| Name | Start | Sub | Goals | MOTM | MOTM pts |
| Alan Congleton | 1 | 1 | |||
| Ally Massaquoi | 14 | 3 | 19 | 2 | 18 |
| Chris Wilson | |||||
| Craig Thomson | 19 | 1 | 15 | 1 | 7 |
| Danny Simpson | 9 | 2 | 3 | 1 | 5 |
| David Bailey | 3 | 1 | |||
| Derek Lambie | 1 | 4 | |||
| Eddie McInally | 12 | 3 | 1 | 9 | |
| Garry Olver | 6 | 5 | 4 | 1 | |
| Gary Scott | 8 | 4 | 2 | ||
| Graeme Brocklehurst | |||||
| Graham Legget | |||||
| Grant Brocklehurst |
19 | 2 | 2 | 13 | |
| Grant Ferguson | 17 | 1 | 1 | 1 | 7 |
| John Lowe | 16 | 2 | 3 | 1 | 6 |
| John Tams | 2 | 8 | 2 | ||
| John Wilson | 1 | ||||
| Keith Mellis | 14 | 4 | 1 | 3 | 16 |
| Martin Grant | 2 | ||||
| Mikey Dixon | 1 | 2 | 5 | ||
| Mikey Meechan | 11 | 1 | 1 | 8 | |
| Paul Nibloe | 21 | 9 | 3 | 16 | |
| Richard Hill | 14 | 4 | |||
| Robbie Forsyth | 17 | 1 | 3 | 9 | |
| Ross McGill | 19 | 1 | 3 | ||
| Sandy Nicol | |||||
| Sean Meechan | 1 | ||||
| Stephen Hughes | 8 | 4 | 2 | 1 | 6 |
| Stephen Murray | |||||
Pre-Season Goals: C Thompson 2, D Bailey 2, J Lowe 2, Grant Brocklehurst 1, M Dixon 1, K Little 1, D Lambie 1.