| Name | Start | Sub | Goals | MOTM pts | MOTM awards |
| Alan Congleton | |||||
| Ally Massaquoi | |||||
| Chris Burton | |||||
| Chris Scott | |||||
| Chris Wilson | |||||
| Craig Mason | |||||
| Derek Lambie | |||||
| Donald McGhie | |||||
| Dougal Begg | |||||
| Ed McInally | |||||
| Gary Scott | |||||
| Graeme Brocklehurst | |||||
| Graham Legget | |||||
| Grant Brocklehurst |
|||||
| Grant Ferguson | |||||
| John Tams | |||||
| Keith Mellis | |||||
| Kenny Matheson | |||||
| Lee McCann | |||||
| Marc O'Connor | |||||
| Mark Naysmith | |||||
| Michael Clark | |||||
| Mikey Dixon | |||||
| Niven Bull | |||||
| Patrick Fee | |||||
| Paul Nibloe | |||||
| Ross McGill | |||||
| Sandy Nicol | |||||
| Stephen Hughes | |||||
| Stuart Marklow | |||||
Pre-Season Goals: Dixon 3, McCamley 3, Begg 2, Thompson 2, Wilson 1, Gamble 1, Congleton 1.