Edinburgh & District Sunday Amateur Football Association

First Division 

 2011/12

Updated Sunday 29 January

 

     TEAM NAME    P   W   D   L   F   A  GD PTS
1  Hibeernian 12 9 1 2 50 30 +20 28
2  Westside 11 8 0 3 42 33 +9 24
3  Duddingston Athletic 9 6 0 3 30 17 +13 18
4  AC Midlothian 9 6 0 3 25 19 +6 18
5  Bonnyrigg Rose Albion 10 6 0 4 26 22 +4 18
6  Longstone United 12 5 0 7 28 35 -7 15
7  Sparta 13 4 2 7 38 48 -10 14
8  Football Club Of Edinburgh 11 2 0 9 29 37 +8 6
9  Pentland Thistle 11 1 1 9 29 52 -27 4

.